Wertungstabelle Endrunde | |||||||||||||||||
Nr. | Wertungsrichter | Ausrechnung | Platz | Summe | |||||||||||||
A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
Langsamer Walzer | |||||||||||||||||
11 | 8 | 7 | 4 | 8 | 8 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 4(18) | - | 7,0 | 7,0 |
45 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
60 | 4 | 3 | 5 | 1 | 3 | 5 | 2 | 1 | 2 | 4 | - | - | - | - | - | 3,0 | 3,0 |
77 | 5 | 5 | 1 | 3 | 1 | 7 | 4 | 2 | 2 | 3 | 4(9) | - | - | - | - | 4,0 | 4,0 |
80 | 2 | 2 | 2 | 5 | 7 | 2 | 8 | 0 | 4 | - | - | - | - | - | - | 2,0 | 2,0 |
83 | 6 | 8 | 8 | 6 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4(25) | - | 8,0 | 8,0 |
84 | 3 | 4 | 7 | 2 | 5 | 3 | 5 | 0 | 1 | 3 | 4(12) | - | - | - | - | 5,0 | 5,0 |
85 | 7 | 6 | 6 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | - | - | 6,0 | 6,0 |
Tango | |||||||||||||||||
11 | 8 | 7 | 6 | 7 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 4(19) | - | - | 7,0 | 14,0 |
45 | 1 | 2 | 8 | 5 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 2,0 |
60 | 5 | 3 | 7 | 2 | 3 | 7 | 3 | 0 | 1 | 4 | - | - | - | - | - | 2,0 | 5,0 |
77 | 4 | 6 | 2 | 3 | 2 | 5 | 4 | 0 | 2 | 3 | 5 | - | - | - | - | 3,0 | 7,0 |
80 | 2 | 1 | 5 | 8 | 8 | 2 | 7 | 1 | 3 | 3 | 3 | 4 | - | - | - | 6,0 | 8,0 |
83 | 6 | 8 | 4 | 4 | 7 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 4(20) | - | - | 8,0 | 16,0 |
84 | 3 | 5 | 1 | 1 | 6 | 4 | 8 | 2 | 2 | 3 | 4(9) | - | - | - | - | 4,0 | 9,0 |
85 | 7 | 4 | 3 | 6 | 4 | 3 | 5 | 0 | 0 | 2 | 4(14) | - | - | - | - | 5,0 | 11,0 |
Wiener Walzer | |||||||||||||||||
11 | 8 | 5 | 6 | 6 | 8 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 4(18) | 5 | - | 8,0 | 22,0 |
45 | 3 | 8 | 3 | 8 | 3 | 1 | 3 | 1 | 1 | 5 | - | - | - | - | - | 2,0 | 4,0 |
60 | 5 | 2 | 1 | 4 | 1 | 6 | 4 | 2 | 3 | 3 | 5(12) | - | - | - | - | 3,0 | 8,0 |
77 | 4 | 6 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 3 | 5(15) | - | - | - | - | 4,0 | 11,0 |
80 | 2 | 4 | 8 | 7 | 4 | 3 | 8 | 0 | 1 | 2 | 4 | - | - | - | - | 5,0 | 13,0 |
83 | 6 | 7 | 5 | 2 | 7 | 8 | 5 | 0 | 1 | 1 | 1 | 3 | 4(18) | 6 | - | 7,0 | 23,0 |
84 | 1 | 3 | 4 | 1 | 6 | 2 | 2 | 2 | 4 | - | - | - | - | - | - | 1,0 | 10,0 |
85 | 7 | 1 | 7 | 5 | 5 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | - | - | - | 6,0 | 17,0 |
Quickstep | |||||||||||||||||
11 | 8 | 6 | 8 | 5 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 4(20) | - | 7,0 | 29,0 |
45 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 5,0 |
60 | 5 | 3 | 7 | 3 | 2 | 6 | 3 | 0 | 1 | 4(11) | - | - | - | - | - | 4,0 | 12,0 |
77 | 2 | 7 | 3 | 2 | 3 | 4 | 4 | 0 | 2 | 4(10) | - | - | - | - | - | 3,0 | 14,0 |
80 | 4 | 2 | 4 | 8 | 6 | 2 | 5 | 0 | 2 | 2 | 4 | - | - | - | - | 5,0 | 18,0 |
83 | 6 | 8 | 6 | 4 | 7 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 4(23) | - | 8,0 | 31,0 |
84 | 3 | 4 | 1 | 1 | 5 | 3 | 7 | 2 | 2 | 4(8) | - | - | - | - | - | 2,0 | 12,0 |
85 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | - | - | 6,0 | 23,0 |
Wertungsrichter | |||||||||||||||||
A: Doris Gloggnitzer (Wien), B: Heidi Götz (Wien), C: Michael Herdlitzka (Klagenfurt), D: Otmar Rehak (Graz), E: Werner Scharpf (Graz), F: Wilfried Schebesta (Linz), G: Wolfgang Schintlmeister (Salzburg) | |||||||||||||||||
Turnierleitung | |||||||||||||||||
TL: Eugen Brenner (Plankenwarth), BS: Harald Payer (Graz) |
Diese Liste wurde mit TopTurnier für Windows V6.8a erstellt.